Mizzou is required by law to estimate costs for students based on the following categories:
Learn more about these and other terms in our Financial Aid Offer Guide.
Tuition and fees estimated in Mizzou’s Cost of Attendance (COA) are based on full-time enrollment, defined as 12-18 credit hours per term for undergraduate students. Students taking fewer than 12 credit hours are charged on a per-credit-hour basis. Those taking more than 18 hours must pay for additional credits.
Your tuition tier is based on your major. Use our tuition tool on the Cashiers website to look up your major. On the results table, look for the “Totals” row for your semester balance. Multiply that number by two, then match that amount to the Direct Costs Subtotal row on the charts below to find your total estimated COA.
The cost of attendance charts below have been updated for 2024-25. Current students who wish to view 2023-24 COA estimates should reference their financial aid offer notification for the current term or contact our office.
Missouri Resident Tier 1
Cost Category | Living in a residence hall | Living off-campus | Distance Education Program | Living with legal guardian | Self-Paced |
---|---|---|---|---|---|
Estimated Direct Costs | |||||
Tier 1 – Tuition | $13,650 | $13,650 | $13,650 | $13,650 | $13,650 |
Mandatory Fees | $1,180 | $1,180 | $0 | $1,180 | $1,180 |
Direct Costs Subtotal: | $14,830 | $14,830 | $13,650 | $14,830 | $14,830 |
Estimated Indirect Costs (variable) | |||||
Housing & Food | $13,700 | $13,700 | $13,700 | $3,778 | $0 |
Books & Supplies | $950 | $950 | $950 | $950 | $950 |
Miscellaneous/Personal Expenses | $3,558 | $3,558 | $3,558 | $8,320 | $0 |
Indirect Costs Subtotal: | $18,208 | $18,208 | $18,208 | $13,048 | $950 |
Total Estimated COA | $33,038 | $33,038 | $31,858 | $27,878 | $15,780 |
*Final tuition and fees are approved annually during the Board of Curators meeting in late spring and may be subject to change.
If you attend part-time, your COA will be prorated accordingly, and your financial aid package will be adjusted as required.
If you change your major, your COA and financial aid package will adjusted as required.
Missouri Resident Tier 2Cost Category | Living in a residence hall | Living off-campus | Distance Education Program | Living with legal guardian | Self-Paced |
---|---|---|---|---|---|
Estimated Direct Costs | |||||
Tier 2 – Tuition | $15,540 | $15,540 | $15,540 | $15,540 | $15,540 |
Mandatory Fees | $1,180 | $1,180 | $0 | $1,180 | $1,180 |
Direct Costs Subtotal: | $16,720 | $16,720 | $15,540 | $16,720 | $16,720 |
Estimated Indirect Costs (variable) | |||||
Housing & Food | $13,700 | $13,700 | $13,700 | $3,778 | $0 |
Books & Supplies | $950 | $950 | $950 | $950 | $950 |
Miscellaneous/Personal Expenses | $3,558 | $3,558 | $3,558 | $8,320 | $0 |
Indirect Costs Subtotal: | $18,208 | $18,208 | $18,208 | $13,048 | $950 |
Total Estimated COA | $34,928 | $34,928 | $33,748 | $29,768 | $17,670 |
*Final tuition and fees are approved annually during the Board of Curators meeting in late spring and may be subject to change.
If you attend part-time, your COA will be prorated accordingly, and your financial aid package will be adjusted as required.
If you change your major, your COA and financial aid package will adjusted as required.
Missouri Resident Tier 3Cost Category | Living in a residence hall | Living off-campus | Distance Education Program | Living with legal guardian | Self-Paced |
---|---|---|---|---|---|
Estimated Direct Costs | |||||
Tier 3 – Tuition | $17,430 | $17,430 | $17,430 | $17,430 | $17,430 |
Mandatory Fees | $1,180 | $1,180 | $0 | $1,180 | $1,180 |
Direct Costs Subtotal: | $18,610 | $18,610 | $17,430 | $18,610 | $18,610 |
Estimated Indirect Costs (variable) | |||||
Housing & Food | $13,700 | $13,700 | $13,700 | $3,778 | $0 |
Books & Supplies | $950 | $950 | $950 | $950 | $950 |
Miscellaneous/Personal Expenses | $3,558 | $3,558 | $3,558 | $8,320 | $0 |
Indirect Costs Subtotal: | $18,208 | $18,208 | $18,208 | $13,048 | $950 |
Total Estimated COA | $36,818 | $36,818 | $35,638 | $31,658 | $19,560 |
*Final tuition and fees are approved annually during the Board of Curators meeting in late spring and may be subject to change.
If you attend part-time, your COA will be prorated accordingly, and your financial aid package will be adjusted as required.
If you change your major, your COA and financial aid package will adjusted as required.
Non-Missouri Resident Tier 1Cost Category | Living in a residence hall | Living off-campus | Distance Education Program | Living with legal guardian | Self-Paced |
---|---|---|---|---|---|
Estimated Direct Costs | |||||
Tier 1 – Tuition | $13,650 | $13,650 | $13,650 | $13,650 | $13,650 |
Mandatory Fees | $1,180 | $1,180 | $0 | $1,180 | $1,180 |
Nonresident Differential Charge | $21,210 | $21,210 | $2,940 | $21,210 | $21,210 |
Direct Costs Subtotal: | $36,040 | $36,040 | $16,590 | $36,040 | $36,040 |
Estimated Indirect Costs (variable) | |||||
Housing & Food | $13,700 | $13,700 | $13,700 | $3,778 | $0 |
Books & Supplies | $950 | $950 | $950 | $950 | $950 |
Miscellaneous/Personal Expenses | $3,558 | $3,558 | $3,558 | $8,320 | $0 |
Indirect Costs Subtotal: | $18,208 | $18,208 | $18,208 | $13,048 | $950 |
Total Estimated COA | $54,248 | $54,248 | $34,798 | $49,088 | $36,990 |
*Final tuition and fees are approved annually during the Board of Curators meeting in late spring and may be subject to change.
If you attend part-time, your COA will be prorated accordingly, and your financial aid package will be adjusted as required.
If you change your major, your COA and financial aid package will adjusted as required.
Non-Missouri Resident Tier 2Cost Category | Living in a residence hall | Living off-campus | Distance Education Program | Living with legal guardian | Self-Paced |
---|---|---|---|---|---|
Estimated Direct Costs | |||||
Tier 2 – Tuition | $15,540 | $15,540 | $15,540 | $15,540 | $15,540 |
Mandatory Fees | $1,180 | $1,180 | $0 | $1,180 | $1,180 |
Nonresident Differential Charge | $21,210 | $21,210 | $2,940 | $21,210 | $21,210 |
Direct Costs Subtotal: | $37,930 | $37,930 | $18,480 | $37,930 | $37,930 |
Estimated Indirect Costs (variable) | |||||
Housing & Food | $13,700 | $13,700 | $13,700 | $3,778 | $0 |
Books & Supplies | $950 | $950 | $950 | $950 | $950 |
Miscellaneous/Personal Expenses | $3,558 | $3,558 | $3,558 | $8,320 | $0 |
Indirect Costs Subtotal: | $18,208 | $18,208 | $18,208 | $13,048 | $950 |
Total Estimated COA | $56,138 | $56,138 | $36,688 | $50,978 | $38,880 |
*Final tuition and fees are approved annually during the Board of Curators meeting in late spring and may be subject to change.
If you attend part-time, your COA will be prorated accordingly, and your financial aid package will be adjusted as required.
If you change your major, your COA and financial aid package will adjusted as required.
Non-Missouri Resident Tier 3Cost Category | Living in a residence hall | Living off-campus | Distance Education Program | Living with legal guardian | Self-Paced |
---|---|---|---|---|---|
Estimated Direct Costs | |||||
Tier 3 – Tuition | $17,430 | $17,430 | $17,430 | $17,430 | $17,430 |
Mandatory Fees | $1,180 | $1,180 | $0 | $1,180 | $1,180 |
Nonresident Differential Charge | $21,210 | $21,210 | $2,940 | $21,210 | $21,210 |
Direct Costs Subtotal: | $39,820 | $39,820 | $20,370 | $39,820 | $39,820 |
Estimated Indirect Costs (variable) | |||||
Housing & Food | $13,700 | $13,700 | $13,700 | $3,778 | $0 |
Books & Supplies | $950 | $950 | $950 | $950 | $950 |
Miscellaneous/Personal Expenses | $3,558 | $3,558 | $3,558 | $8,320 | $0 |
Indirect Costs Subtotal: | $18,208 | $18,208 | $18,208 | $13,048 | $950 |
Total Estimated COA | $58,028 | $58,028 | $38,578 | $52,868 | $40,770 |
*Final tuition and fees are approved annually during the Board of Curators meeting in late spring and may be subject to change.
If you attend part-time, your COA will be prorated accordingly, and your financial aid package will be adjusted as required.
If you change your major, your COA and financial aid package will adjusted as required.
The total COA for Mizzou is based on the following criteria:
The University of Missouri is committed to using the Principles & Standards of the College Cost Transparency Initiative in its student financial aid offer.
For the 2025-2026 academic year
Dec. 1, 2024 - Scholarship deadline for first-time college students
Jan. 7, 2025 - Scholarship deadline for continuing & transfer students
Feb. 1, 2025 - FAFSA submission deadline